понедельник, 24 ноября 2008 г.

cpu-z_a7m_01.txt

-------------------------
CPU-Z version 1.48
-------------------------

Processors Map
------------------------------------------------------------------------------------

Number of processors 1
Number of threads 2

Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0


Processors Information
------------------------------------------------------------------------------------

Processor 1 (ID = 0)
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Turion 64 X2 Mobile TL-56
Codename Trinidad
Specification AMD Turion(tm) 64 X2 Mobile Technology TL-56
Package Socket S1 (638)
CPUID F.8.2
Extended CPUID F.48
Brand ID 2
Core Stepping BH-F2
Technology 90 nm
Core Speed 1808.4 MHz (9.0 x 200.9 MHz)
HT Link speed 803.7 MHz
Stock frequency 1800 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
max FID 9.0x
max VID 1.125 V
Features XD, VT
K8 Thermal sensor yes
K8 Revision ID 5.2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3


Thread dumps
------------------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002009h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h

Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040F82 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040F82 0x0000059B 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x69727554 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x626F4D20 0x20656C69 0x68636554
0x80000004 0x6F6C6F6E 0x54207967 0x36352D4C 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

Cache descriptor Level 1 I 64 KB 1 thread(s)
Cache descriptor Level 1 D 64 KB 1 thread(s)
Cache descriptor Level 2 U 512 KB 1 thread(s)

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0xC001001E edx = 0x00000000 eax = 0x00000052
MSR 0xC0010015 edx = 0x00000000 eax = 0x00000040
MSR 0xC0010042 edx = 0x33111E13 eax = 0x110A000A
MSR 0xC0010041 edx = 0x00000001 eax = 0x0000130A

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002009h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h

Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040F82 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040F82 0x0000059B 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x69727554 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x626F4D20 0x20656C69 0x68636554
0x80000004 0x6F6C6F6E 0x54207967 0x36352D4C 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

Cache descriptor Level 1 I 64 KB 1 thread(s)
Cache descriptor Level 1 D 64 KB 1 thread(s)
Cache descriptor Level 2 U 512 KB 1 thread(s)

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0xC001001E edx = 0x00000000 eax = 0x00000052
MSR 0xC0010015 edx = 0x00000000 eax = 0x00000040
MSR 0xC0010042 edx = 0x33111E13 eax = 0x110A000A
MSR 0xC0010041 edx = 0x00000001 eax = 0x0000130A


Chipset
------------------------------------------------------------------------------

Northbridge NVIDIA GeForce Go 6100 rev. A2
Southbridge NVIDIA nForce 410/430 MCP rev. A3
Memory Type DDR2
Memory Size 1024 MBytes
Channels Single
Memory Frequency 301.4 MHz (CPU/6)
CAS# 5.0
RAS# to CAS# 5
RAS# Precharge 5
Cycle Time (tRAS) 15
Bank Cycle Time (tRC) 21
Command Rate 2T


Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory type DDR2
Module format SO-DIMM
Manufacturer (ID) Hyundai Electronics (AD00000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number HYMP512S64CP8-Y5
Serial number 00002084
Manufacturing date Week 09/Year 07

Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no

Timings table
Frequency (MHz) 200 266 333
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 15
TRC 12 16 20

Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 04 00 07 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 78
40 AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 31 32
50 53 36 34 43 50 38 2D 59 35 20 20 41 42 07 09 00
60 00 20 84 00 00 00 00 00 00 00 00 00 00 00 00 54
70 48 37 32 4E 36 32 36 32 31 30 35 00 00 00 00 00
80 39 34 35 47 4D 28 43 61 6C 69 73 74 6F 67 61 29
90 43 61 6C 69 73 74 6F 67 61 00 00 00 00 00 00 00
A0 01 03 01 02 03 07 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
------------------------------------------------------------------------------

Mainboard Model A7M (0xC5 - 0x4F4)

LPCIO
-----------------------------------------------------
Vendor ITE
Model IT8712
Vendor ID 0x90
Chip ID 0x8712
Revision ID 0x7
Config Mode I/O address 0x2E

Dump config mode register space, LDN = 0x4
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 12 07 01 00 43 00 00 40 00 43 00 1F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 80 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00


Hardware monitor
-----------------------------------------------------

ITE IT87 hardware monitor

Voltage sensor 8 2.94 Volts [0xB8] (VBAT)
Temperature sensor 0 87�C (188�F) [0x57] (TMPIN0)
Temperature sensor 1 55�C (130�F) [0x37] (TMPIN1)
Fan sensor 0 3668 RPM [0xB8] (FANIN0)

Dump hardware monitor
LPC Register space, base address = 0x0290

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 11 10 FF 03 37 FF 07 37 FF 07 00 09 00 B7 00 00
10 FF FF FF 11 00 81 80 00 00 00 00 FF FF FF FF FF
20 FF FF FF FF FF FF FF FF B8 57 37 80 FF FF FF FF
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF 2D FF FF FF FF FF FF FF
50 00 03 6E 6E 7F FF 56 6D 90 56 FA 12 80 00 00 00
60 28 2D 55 4D 81 7F FF FF 50 55 55 7F 00 7F FF FF
70 00 00 7F 40 00 7F FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 40 40 FF FF FF FF FF FF
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF



Hardware monitor
-----------------------------------------------------

AMD Turion 64 X2 Mobile TL-56 hardware monitor

Temperature sensor 0 65�C (148�F) [0x72] (Core #0)
Temperature sensor 1 56�C (132�F) [0x69] (Core #1)

Dump hardware monitor



Hardware monitor
-----------------------------------------------------

GeForce Go 6100 hardware monitor

Temperature sensor 0 82�C (179�F) [0x52] (GPU Core)

Dump hardware monitor



PCI Device List
------------------------------------------------------------------------------

RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x02F3
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x1382
Int. Line 0xFF
Int. Pin 0x00
Capabilities
HyperTransport Capability
Offset 44h
Revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 800MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 800MHz
HyperTransport Capability
Offset E0h
Interface type MSI Mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F3 02 06 01 B0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 82 13
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 43 10 82 13 08 E0 E0 01 22 20 11 11 22 20 11 00
50 23 05 7F 80 03 05 7F 80 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 05 00
70 44 44 41 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 1F 00 64 0C 03 00 00 00 7F 00 00 00
90 70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 61 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 10
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x02FA
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x1382
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FA 02 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 82 13
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 10 00 21 21 14 00 11 11 00 00 03 00 00 00
60 21 88 13 02 DE 8F E1 1F 08 72 4E 10 02 3F 00 20
70 10 32 54 0A 10 00 00 00 A0 00 00 00 10 00 01 00
80 00 00 00 00 00 00 00 00 00 00 50 3F 90 3F 01 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 01 00 00 00 80 F9 FD 00
E0 00 00 D9 DF 00 00 00 00 00 FC FF FF 00 00 00 00
F0 00 00 00 00 C7 02 28 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x02FE
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x1382
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FE 02 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 82 13
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 10 82 13 1B 1C 1C 20 1B 1C C0 21 00 00 00 00
50 51 30 54 C9 01 00 00 00 50 30 53 C9 02 1F 1C 80
60 02 1F 1C 00 00 00 00 00 02 10 1C A0 02 0C 1C 90
70 02 10 1C 90 02 14 1C 90 02 0C 1C 80 02 10 1C 80
80 02 14 1C 80 02 18 1C 80 02 1C 1C 80 01 10 1C 80
90 02 10 1C 80 11 00 11 00 32 01 00 00 01 00 00 00
A0 82 00 40 01 10 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 41 23 05 08
C0 FD FF FF FF FF FF FF FF 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x10DE
Model ID 0x02F8
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x1382
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F8 02 00 00 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 82 13
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 43 10 82 13 00 00 00 00 02 10 1C 80 02 10 1C A0
50 02 0C 1C 90 02 10 1C 90 02 14 1C 90 02 10 1C 90
60 02 10 1C 80 02 14 1C 80 02 18 1C 80 02 1C 1C 80
70 01 10 1C 80 1F 20 C0 81 00 00 00 00 3E 30 40 C9
80 01 00 00 00 42 30 44 C9 02 1F 1C 80 50 20 00 80
90 85 DA 01 09 00 00 00 00 11 00 10 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 08 00 00 00 40 1B 00 00 10 00 02 00 40 7C 00 7C
C0 80 00 00 00 00 00 00 00 01 01 00 05 00 00 00 00
D0 00 00 F0 03 00 04 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 60 EA 10 10 18 00 00 20 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
Vendor ID 0x10DE
Model ID 0x02F9
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x1382
Int. Line 0xFF
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F9 02 06 01 A0 00 A2 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 82 13
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 EF DD 7B 2F F7 DE 7B 2F F7 DE 7B 2F F7 02 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00
70 0A 00 00 00 03 00 00 00 25 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 05 00 00 00 04 00 00 00
90 03 04 00 00 01 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 5 (0x05)
Common header
Vendor ID 0x10DE
Model ID 0x02FF
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x1382
Int. Line 0xFF
Int. Pin 0x00
Capabilities
PCI Capability class 0x0
Offset 44h
PCI Capability class 0x0
Offset FCh
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FF 02 06 01 B0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 82 13
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 17 00 00 00 00 FE FE 00 00 FE FE 00 00 FE FE 00
50 01 FE FE 00 00 FE FE 00 01 FE FE 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 6 (0x06)
Common header
Vendor ID 0x10DE
Model ID 0x027F
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x1382
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 7F 02 02 01 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 82 13
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 08 00 00 00 00 00 00 00 00 80 DB DF 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


RAM Memory Controller
bus 0 (0x00), device 0 (0x00), function 7 (0x07)
Common header
Vendor ID 0x10DE
Model ID 0x027E
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x1382
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 7E 02 00 00 20 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 82 13
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 10 82 13 11 00 00 00 85 07 00 00 11 00 00 00
50 85 06 00 00 40 00 40 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 04
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 04
B0 FF FF 03 00 10 31 00 00 06 10 20 00 30 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x02FC
Revision ID 0xA1
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Capabilities
Subsystem Vendor Capability
Offset 40h
Subsystem ID 0x0000
Sub. Vendor ID 0x10DE
Power Management Capability
Offset 48h
Version 1.1
Message Signalled Interrupts Capability
Offset 50h
HyperTransport Capability
Offset 60h
Interface type MSI Mapping
PCI Express Capability
Offset 80h
Device type Root Port of PCI-E Root Complex
Port 2
Version 1.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
Extended capabilities
Virtual Channel
Offset 100h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FC 02 06 04 10 00 A1 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F1 01 00 00
20 E0 DF E0 DF F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 00 00 02 00
40 0D 48 00 00 DE 10 00 00 01 50 02 F8 00 00 00 00
50 05 60 93 00 0C 30 E0 FE 00 00 00 00 A2 49 00 00
60 08 80 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 10 00 41 01 C0 04 00 00 10 28 00 00 11 3C 11 02
90 40 00 11 30 00 00 00 00 E3 11 40 01 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 02 00 01 00 00 00 00 00 00 00 00 00 02 00 00 00
110 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x02FD
Revision ID 0xA1
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x00
Int. Pin 0x00
Capabilities
Subsystem Vendor Capability
Offset 40h
Subsystem ID 0x0000
Sub. Vendor ID 0x10DE
Power Management Capability
Offset 48h
Version 1.1
Message Signalled Interrupts Capability
Offset 50h
HyperTransport Capability
Offset 60h
Interface type MSI Mapping
PCI Express Capability
Offset 80h
Device type Root Port of PCI-E Root Complex
Port 1
Version 1.0
Physical slot #0
Presence detect no
Link width 1x (max 1x)
Extended capabilities
Virtual Channel
Offset 100h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 FD 02 07 04 10 00 A1 00 04 06 10 00 01 00
